Loading Events

« All Events

Youth Case Conferencing

December 27 @ 1:00 pm - 2:30 pm

Pima County HMIS Team is inviting you to a scheduled Zoom meeting.
Topic: Youth Case Conferencing
Time: Apr 5, 2023 01:00 PM Arizona
Every 2 weeks on Wed, until Dec 27, 2023, 20 occurrence(s)
Apr 5, 2023 01:00 PM
Apr 19, 2023 01:00 PM
May 3, 2023 01:00 PM
May 17, 2023 01:00 PM
May 31, 2023 01:00 PM
Jun 14, 2023 01:00 PM
Jun 28, 2023 01:00 PM
Jul 12, 2023 01:00 PM
Jul 26, 2023 01:00 PM
Aug 9, 2023 01:00 PM
Aug 23, 2023 01:00 PM
Sep 6, 2023 01:00 PM
Sep 20, 2023 01:00 PM
Oct 4, 2023 01:00 PM
Oct 18, 2023 01:00 PM
Nov 1, 2023 01:00 PM
Nov 15, 2023 01:00 PM
Nov 29, 2023 01:00 PM
Dec 13, 2023 01:00 PM
Dec 27, 2023 01:00 PM
Please download and import the following iCalendar (.ics) files to your calendar system.
Weekly: https://us02web.zoom.us/meeting/tZIqfumupz0oH9wC5dTl_h1tZhQQ3zasnAb2/ics?icsToken=98tyKuGuqTIqHN2TshyPRpwAB4r4c-7xmCFBgvpKv0rhNyxsalLiDOpzA-FlEcve
Join Zoom Meeting
https://us02web.zoom.us/j/86790696258?pwd=eXJCREJGQVJBRXZLQi81L3o4ajZjUT09
Meeting ID: 867 9069 6258
Passcode: 946960
One tap mobile
+12532050468,,86790696258#,,,,*946960# US
+12532158782,,86790696258#,,,,*946960# US (Tacoma)
Dial by your location
+1 253 205 0468 US
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 669 444 9171 US
+1 669 900 9128 US (San Jose)
+1 719 359 4580 US
+1 646 931 3860 US
+1 689 278 1000 US
+1 301 715 8592 US (Washington DC)
+1 305 224 1968 US
+1 309 205 3325 US
+1 312 626 6799 US (Chicago)
+1 360 209 5623 US
+1 386 347 5053 US
+1 507 473 4847 US
+1 564 217 2000 US
+1 646 558 8656 US (New York)
Meeting ID: 867 9069 6258
Passcode: 946960
Find your local number: https://us02web.zoom.us/u/kPl69JSLH

Details

Date:
December 27
Time:
1:00 pm - 2:30 pm

Venue

ZOOM